Tässä kauden ottelulistaus
Kierros 1
Pvm | Ottelu | Klo |
---|---|---|
05.08.2022 | Crystal Palace FC – Arsenal | 22:00 |
06.08.2022 | Fulham FC – Liverpool | 14:30 |
06.08.2022 | Bournemouth AFC – Aston Villa | 17:00 |
06.08.2022 | Leeds United – Wolverhampton Wanderers FC | 17:00 |
06.08.2022 | Newcastle United FC – Nottingham Forest | 17:00 |
06.08.2022 | Tottenham Hotspur FC – Southampton | 17:00 |
06.08.2022 | Everton FC – Chelsea | 19:30 |
07.08.2022 | Leicester City FC – Brentford FC | 16:00 |
07.08.2022 | Manchester United FC – Brighton & Hove Albion FC | 16:00 |
07.08.2022 | West Ham United FC – Manchester City FC | 18:30 |
Kierros 2
Pvm | Ottelu | Klo |
---|---|---|
13.08.2022 | Aston Villa – Everton FC | 14:30 |
13.08.2022 | Arsenal – Leicester City FC | 17:00 |
13.08.2022 | Brighton & Hove Albion FC – Newcastle United FC | 17:00 |
13.08.2022 | Manchester City FC – Bournemouth AFC | 17:00 |
13.08.2022 | Southampton – Leeds United | 17:00 |
13.08.2022 | Wolverhampton Wanderers FC – Fulham FC | 17:00 |
13.08.2022 | Brentford FC – Manchester United FC | 19:30 |
14.08.2022 | Nottingham Forest – West Ham United FC | 16:00 |
14.08.2022 | Chelsea – Tottenham Hotspur FC | 18:30 |
15.08.2022 | Liverpool – Crystal Palace FC | 22:00 |
Kierros 3
Pvm | Ottelu | Klo |
---|---|---|
20.08.2022 | Tottenham Hotspur FC – Wolverhampton Wanderers FC | 14:30 |
20.08.2022 | Crystal Palace FC – Aston Villa | 17:00 |
20.08.2022 | Everton FC – Nottingham Forest | 17:00 |
20.08.2022 | Fulham FC – Brentford FC | 17:00 |
20.08.2022 | Leicester City FC – Southampton | 17:00 |
20.08.2022 | Bournemouth AFC – Arsenal | 19:30 |
21.08.2022 | Leeds United – Chelsea | 16:00 |
21.08.2022 | West Ham United FC – Brighton & Hove Albion FC | 16:00 |
21.08.2022 | Newcastle United FC – Manchester City FC | 18:30 |
22.08.2022 | Manchester United FC – Liverpool | 22:00 |
Kierros 4
Pvm | Ottelu | Klo |
---|---|---|
27.08.2022 | Southampton – Manchester United FC | 14:30 |
27.08.2022 | Brentford FC – Everton FC | 17:00 |
27.08.2022 | Brighton & Hove Albion FC – Leeds United | 17:00 |
27.08.2022 | Chelsea – Leicester City FC | 17:00 |
27.08.2022 | Liverpool – Bournemouth AFC | 17:00 |
27.08.2022 | Manchester City FC – Crystal Palace FC | 17:00 |
27.08.2022 | Arsenal – Fulham FC | 19:30 |
28.08.2022 | Aston Villa – West Ham United FC | 16:00 |
28.08.2022 | Wolverhampton Wanderers FC – Newcastle United FC | 16:00 |
28.08.2022 | Nottingham Forest – Tottenham Hotspur FC | 18:30 |
Kierros 5
Pvm | Ottelu | Klo |
---|---|---|
30.08.2022 | Fulham FC – Brighton & Hove Albion FC | 21:30 |
30.08.2022 | Crystal Palace FC – Brentford FC | 21:30 |
30.08.2022 | Southampton – Chelsea | 21:45 |
30.08.2022 | Leeds United – Everton FC | 22:00 |
31.08.2022 | Bournemouth AFC – Wolverhampton Wanderers FC | 21:30 |
31.08.2022 | Arsenal – Aston Villa | 21:30 |
31.08.2022 | Manchester City FC – Nottingham Forest | 21:30 |
31.08.2022 | West Ham United FC – Tottenham Hotspur FC | 21:45 |
31.08.2022 | Liverpool – Newcastle United FC | 22:00 |
01.09.2022 | Leicester City FC – Manchester United FC | 22:00 |
Kierros 6
Pvm | Ottelu | Klo |
---|---|---|
03.09.2022 | Everton FC – Liverpool | 14:30 |
03.09.2022 | Brentford FC – Leeds United | 17:00 |
03.09.2022 | Newcastle United FC – Crystal Palace FC | 17:00 |
03.09.2022 | Nottingham Forest – Bournemouth AFC | 17:00 |
03.09.2022 | Tottenham Hotspur FC – Fulham FC | 17:00 |
03.09.2022 | Wolverhampton Wanderers FC – Southampton | 17:00 |
03.09.2022 | Aston Villa – Manchester City FC | 19:30 |
04.09.2022 | Brighton & Hove Albion FC – Leicester City FC | 16:00 |
04.09.2022 | Chelsea – West Ham United FC | 16:00 |
04.09.2022 | Manchester United FC – Arsenal | 18:30 |
Kierros 7
Pvm | Ottelu | Klo |
---|---|---|
10.09.2022 | Fulham FC – Chelsea | 14:30 |
10.09.2022 | Bournemouth AFC – Brighton & Hove Albion FC | 17:00 |
10.09.2022 | Leicester City FC – Aston Villa | 17:00 |
10.09.2022 | Liverpool – Wolverhampton Wanderers FC | 17:00 |
10.09.2022 | Southampton – Brentford FC | 17:00 |
10.09.2022 | Manchester City FC – Tottenham Hotspur FC | 19:30 |
11.09.2022 | Arsenal – Everton FC | 16:00 |
11.09.2022 | West Ham United FC – Newcastle United FC | 16:00 |
11.09.2022 | Crystal Palace FC – Manchester United FC | 18:30 |
12.09.2022 | Leeds United – Nottingham Forest | 22:00 |
Kierros 8
Pvm | Ottelu | Klo |
---|---|---|
16.09.2022 | Aston Villa – Southampton | 22:00 |
16.09.2022 | Nottingham Forest – Fulham FC | 22:00 |
17.09.2022 | Wolverhampton Wanderers FC – Manchester City FC | 14:30 |
17.09.2022 | Brighton & Hove Albion FC – Crystal Palace FC | 17:00 |
17.09.2022 | Everton FC – West Ham United FC | 17:00 |
17.09.2022 | Newcastle United FC – Bournemouth AFC | 17:00 |
17.09.2022 | Tottenham Hotspur FC – Leicester City FC | 19:30 |
18.09.2022 | Brentford FC – Arsenal | 16:00 |
18.09.2022 | Manchester United FC – Leeds United | 16:00 |
18.09.2022 | Chelsea – Liverpool | 18:30 |
Kierros 9
Pvm | Ottelu | Klo |
---|---|---|
01.10.2022 | Arsenal – Tottenham Hotspur FC | 14:30 |
01.10.2022 | Bournemouth AFC – Brentford FC | 17:00 |
01.10.2022 | Crystal Palace FC – Chelsea | 17:00 |
01.10.2022 | Fulham FC – Newcastle United FC | 17:00 |
01.10.2022 | Leicester City FC – Nottingham Forest | 17:00 |
01.10.2022 | Liverpool – Brighton & Hove Albion FC | 17:00 |
01.10.2022 | Southampton – Everton FC | 17:00 |
01.10.2022 | West Ham United FC – Wolverhampton Wanderers FC | 19:30 |
02.10.2022 | Leeds United – Aston Villa | 03:00 |
02.10.2022 | Manchester City FC – Manchester United FC | 03:00 |
Kierros 10
Pvm | Ottelu | Klo |
---|---|---|
08.10.2022 | Bournemouth AFC – Leicester City FC | 17:00 |
08.10.2022 | Chelsea – Wolverhampton Wanderers FC | 17:00 |
08.10.2022 | Manchester City FC – Southampton | 17:00 |
08.10.2022 | Newcastle United FC – Brentford FC | 17:00 |
08.10.2022 | West Ham United FC – Fulham FC | 17:00 |
08.10.2022 | Brighton & Hove Albion FC – Tottenham Hotspur FC | 19:30 |
09.10.2022 | Crystal Palace FC – Leeds United | 16:00 |
09.10.2022 | Arsenal – Liverpool | 18:30 |
09.10.2022 | Everton FC – Manchester United FC | 21:00 |
10.10.2022 | Nottingham Forest – Aston Villa | 22:00 |
Kierros 11
Pvm | Ottelu | Klo |
---|---|---|
14.10.2022 | Brentford FC – Brighton & Hove Albion FC | 22:00 |
15.10.2022 | Leicester City FC – Crystal Palace FC | 14:30 |
15.10.2022 | Fulham FC – Bournemouth AFC | 17:00 |
15.10.2022 | Southampton – West Ham United FC | 17:00 |
15.10.2022 | Wolverhampton Wanderers FC – Nottingham Forest | 17:00 |
15.10.2022 | Tottenham Hotspur FC – Everton FC | 19:30 |
16.10.2022 | Aston Villa – Chelsea | 16:00 |
16.10.2022 | Leeds United – Arsenal | 16:00 |
16.10.2022 | Manchester United FC – Newcastle United FC | 16:00 |
16.10.2022 | Liverpool – Manchester City FC | 18:30 |
Kierros 12
Pvm | Ottelu | Klo |
---|---|---|
18.10.2022 | Brighton & Hove Albion FC – Nottingham Forest | 21:30 |
18.10.2022 | Crystal Palace FC – Wolverhampton Wanderers FC | 21:30 |
18.10.2022 | Bournemouth AFC – Southampton | 22:15 |
19.10.2022 | Newcastle United FC – Everton FC | 21:30 |
19.10.2022 | Liverpool – West Ham United FC | 21:30 |
19.10.2022 | Manchester United FC – Tottenham Hotspur FC | 22:15 |
20.10.2022 | Brentford FC – Chelsea | 21:30 |
20.10.2022 | Fulham FC – Aston Villa | 21:30 |
20.10.2022 | Leicester City FC – Leeds United | 21:30 |
20.10.2022 | Arsenal – Manchester City FC | 22:15 |
Kierros 13
Pvm | Ottelu | Klo |
---|---|---|
22.10.2022 | Nottingham Forest – Liverpool | 14:30 |
22.10.2022 | Everton FC – Crystal Palace FC | 17:00 |
22.10.2022 | Tottenham Hotspur FC – Newcastle United FC | 19:30 |
23.10.2022 | Aston Villa – Brentford FC | 16:00 |
23.10.2022 | Leeds United – Fulham FC | 16:00 |
23.10.2022 | Manchester City FC – Brighton & Hove Albion FC | 16:00 |
23.10.2022 | Southampton – Arsenal | 16:00 |
23.10.2022 | Wolverhampton Wanderers FC – Leicester City FC | 16:00 |
23.10.2022 | Chelsea – Manchester United FC | 18:30 |
24.10.2022 | West Ham United FC – Bournemouth AFC | 22:00 |
Kierros 14
Pvm | Ottelu | Klo |
---|---|---|
29.10.2022 | Bournemouth AFC – Tottenham Hotspur FC | 17:00 |
29.10.2022 | Arsenal – Nottingham Forest | 17:00 |
29.10.2022 | Brentford FC – Wolverhampton Wanderers FC | 17:00 |
29.10.2022 | Brighton & Hove Albion FC – Chelsea | 17:00 |
29.10.2022 | Crystal Palace FC – Southampton | 17:00 |
29.10.2022 | Fulham FC – Everton FC | 17:00 |
29.10.2022 | Leicester City FC – Manchester City FC | 17:00 |
29.10.2022 | Liverpool – Leeds United | 17:00 |
29.10.2022 | Manchester United FC – West Ham United FC | 17:00 |
29.10.2022 | Newcastle United FC – Aston Villa | 17:00 |
Kierros 15
Pvm | Ottelu | Klo |
---|---|---|
05.11.2022 | Aston Villa – Manchester United FC | 17:00 |
05.11.2022 | Chelsea – Arsenal | 17:00 |
05.11.2022 | Everton FC – Leicester City FC | 17:00 |
05.11.2022 | Leeds United – Bournemouth AFC | 17:00 |
05.11.2022 | Manchester City FC – Fulham FC | 17:00 |
05.11.2022 | Nottingham Forest – Brentford FC | 17:00 |
05.11.2022 | Southampton – Newcastle United FC | 17:00 |
05.11.2022 | Tottenham Hotspur FC – Liverpool | 17:00 |
05.11.2022 | West Ham United FC – Crystal Palace FC | 17:00 |
05.11.2022 | Wolverhampton Wanderers FC – Brighton & Hove Albion FC | 17:00 |
Kierros 16
Pvm | Ottelu | Klo |
---|---|---|
12.11.2022 | Bournemouth AFC – Everton FC | 17:00 |
12.11.2022 | Brighton & Hove Albion FC – Aston Villa | 17:00 |
12.11.2022 | Fulham FC – Manchester United FC | 17:00 |
12.11.2022 | Liverpool – Southampton | 17:00 |
12.11.2022 | Manchester City FC – Brentford FC | 17:00 |
12.11.2022 | Newcastle United FC – Chelsea | 17:00 |
12.11.2022 | Nottingham Forest – Crystal Palace FC | 17:00 |
12.11.2022 | Tottenham Hotspur FC – Leeds United | 17:00 |
12.11.2022 | West Ham United FC – Leicester City FC | 17:00 |
12.11.2022 | Wolverhampton Wanderers FC – Arsenal | 17:00 |
Kierros 17
Pvm | Ottelu | Klo |
---|---|---|
26.12.2022 | Arsenal – West Ham United FC | 17:00 |
26.12.2022 | Aston Villa – Liverpool | 17:00 |
26.12.2022 | Brentford FC – Tottenham Hotspur FC | 17:00 |
26.12.2022 | Chelsea – Bournemouth AFC | 17:00 |
26.12.2022 | Crystal Palace FC – Fulham FC | 17:00 |
26.12.2022 | Everton FC – Wolverhampton Wanderers FC | 17:00 |
26.12.2022 | Leeds United – Manchester City FC | 17:00 |
26.12.2022 | Leicester City FC – Newcastle United FC | 17:00 |
26.12.2022 | Manchester United FC – Nottingham Forest | 17:00 |
26.12.2022 | Southampton – Brighton & Hove Albion FC | 17:00 |
Kierros 18
Pvm | Ottelu | Klo |
---|---|---|
31.12.2022 | Bournemouth AFC – Crystal Palace FC | 17:00 |
31.12.2022 | Brighton & Hove Albion FC – Arsenal | 17:00 |
31.12.2022 | Fulham FC – Southampton | 17:00 |
31.12.2022 | Liverpool – Leicester City FC | 17:00 |
31.12.2022 | Manchester City FC – Everton FC | 17:00 |
31.12.2022 | Newcastle United FC – Leeds United | 17:00 |
31.12.2022 | Nottingham Forest – Chelsea | 17:00 |
31.12.2022 | Tottenham Hotspur FC – Aston Villa | 17:00 |
31.12.2022 | West Ham United FC – Brentford FC | 17:00 |
31.12.2022 | Wolverhampton Wanderers FC – Manchester United FC | 17:00 |
Kierros 19
Pvm | Ottelu | Klo |
---|---|---|
02.01.2023 | Arsenal – Newcastle United FC | 17:00 |
02.01.2023 | Aston Villa – Wolverhampton Wanderers FC | 17:00 |
02.01.2023 | Brentford FC – Liverpool | 17:00 |
02.01.2023 | Chelsea – Manchester City FC | 17:00 |
02.01.2023 | Crystal Palace FC – Tottenham Hotspur FC | 17:00 |
02.01.2023 | Everton FC – Brighton & Hove Albion FC | 17:00 |
02.01.2023 | Leeds United – West Ham United FC | 17:00 |
02.01.2023 | Leicester City FC – Fulham FC | 17:00 |
02.01.2023 | Manchester United FC – Bournemouth AFC | 17:00 |
02.01.2023 | Southampton – Nottingham Forest | 17:00 |
Kierros 20
Pvm | Ottelu | Klo |
---|---|---|
14.01.2023 | Aston Villa – Leeds United | 17:00 |
14.01.2023 | Brentford FC – Bournemouth AFC | 17:00 |
14.01.2023 | Brighton & Hove Albion FC – Liverpool | 17:00 |
14.01.2023 | Chelsea – Crystal Palace FC | 17:00 |
14.01.2023 | Everton FC – Southampton | 17:00 |
14.01.2023 | Manchester United FC – Manchester City FC | 17:00 |
14.01.2023 | Newcastle United FC – Fulham FC | 17:00 |
14.01.2023 | Nottingham Forest – Leicester City FC | 17:00 |
14.01.2023 | Tottenham Hotspur FC – Arsenal | 17:00 |
14.01.2023 | Wolverhampton Wanderers FC – West Ham United FC | 17:00 |
Kierros 21
Pvm | Ottelu | Klo |
---|---|---|
21.01.2023 | Bournemouth AFC – Nottingham Forest | 17:00 |
21.01.2023 | Arsenal – Manchester United FC | 17:00 |
21.01.2023 | Crystal Palace FC – Newcastle United FC | 17:00 |
21.01.2023 | Fulham FC – Tottenham Hotspur FC | 17:00 |
21.01.2023 | Leeds United – Brentford FC | 17:00 |
21.01.2023 | Leicester City FC – Brighton & Hove Albion FC | 17:00 |
21.01.2023 | Liverpool – Chelsea | 17:00 |
21.01.2023 | Manchester City FC – Wolverhampton Wanderers FC | 17:00 |
21.01.2023 | Southampton – Aston Villa | 17:00 |
21.01.2023 | West Ham United FC – Everton FC | 17:00 |
Kierros 22
Pvm | Ottelu | Klo |
---|---|---|
04.02.2023 | Aston Villa – Leicester City FC | 17:00 |
04.02.2023 | Brentford FC – Southampton | 17:00 |
04.02.2023 | Brighton & Hove Albion FC – Bournemouth AFC | 17:00 |
04.02.2023 | Chelsea – Fulham FC | 17:00 |
04.02.2023 | Everton FC – Arsenal | 17:00 |
04.02.2023 | Manchester United FC – Crystal Palace FC | 17:00 |
04.02.2023 | Newcastle United FC – West Ham United FC | 17:00 |
04.02.2023 | Nottingham Forest – Leeds United | 17:00 |
04.02.2023 | Tottenham Hotspur FC – Manchester City FC | 17:00 |
04.02.2023 | Wolverhampton Wanderers FC – Liverpool | 17:00 |
Kierros 23
Pvm | Ottelu | Klo |
---|---|---|
11.02.2023 | Bournemouth AFC – Newcastle United FC | 17:00 |
11.02.2023 | Arsenal – Brentford FC | 17:00 |
11.02.2023 | Crystal Palace FC – Brighton & Hove Albion FC | 17:00 |
11.02.2023 | Fulham FC – Nottingham Forest | 17:00 |
11.02.2023 | Leeds United – Manchester United FC | 17:00 |
11.02.2023 | Leicester City FC – Tottenham Hotspur FC | 17:00 |
11.02.2023 | Liverpool – Everton FC | 17:00 |
11.02.2023 | Manchester City FC – Aston Villa | 17:00 |
11.02.2023 | Southampton – Wolverhampton Wanderers FC | 17:00 |
11.02.2023 | West Ham United FC – Chelsea | 17:00 |
Kierros 24
Pvm | Ottelu | Klo |
---|---|---|
18.02.2023 | Aston Villa – Arsenal | 17:00 |
18.02.2023 | Brentford FC – Crystal Palace FC | 17:00 |
18.02.2023 | Brighton & Hove Albion FC – Fulham FC | 17:00 |
18.02.2023 | Chelsea – Southampton | 17:00 |
18.02.2023 | Everton FC – Leeds United | 17:00 |
18.02.2023 | Manchester United FC – Leicester City FC | 17:00 |
18.02.2023 | Newcastle United FC – Liverpool | 17:00 |
18.02.2023 | Nottingham Forest – Manchester City FC | 17:00 |
18.02.2023 | Tottenham Hotspur FC – West Ham United FC | 17:00 |
18.02.2023 | Wolverhampton Wanderers FC – Bournemouth AFC | 17:00 |
Kierros 25
Pvm | Ottelu | Klo |
---|---|---|
25.02.2023 | Bournemouth AFC – Manchester City FC | 17:00 |
25.02.2023 | Crystal Palace FC – Liverpool | 17:00 |
25.02.2023 | Everton FC – Aston Villa | 17:00 |
25.02.2023 | Fulham FC – Wolverhampton Wanderers FC | 17:00 |
25.02.2023 | Leeds United – Southampton | 17:00 |
25.02.2023 | Leicester City FC – Arsenal | 17:00 |
25.02.2023 | Manchester United FC – Brentford FC | 17:00 |
25.02.2023 | Newcastle United FC – Brighton & Hove Albion FC | 17:00 |
25.02.2023 | Tottenham Hotspur FC – Chelsea | 17:00 |
25.02.2023 | West Ham United FC – Nottingham Forest | 17:00 |
Kierros 26
Pvm | Ottelu | Klo |
---|---|---|
04.03.2023 | Arsenal – Bournemouth AFC | 17:00 |
04.03.2023 | Aston Villa – Crystal Palace FC | 17:00 |
04.03.2023 | Brentford FC – Fulham FC | 17:00 |
04.03.2023 | Brighton & Hove Albion FC – West Ham United FC | 17:00 |
04.03.2023 | Chelsea – Leeds United | 17:00 |
04.03.2023 | Liverpool – Manchester United FC | 17:00 |
04.03.2023 | Nottingham Forest – Everton FC | 17:00 |
04.03.2023 | Southampton – Leicester City FC | 17:00 |
04.03.2023 | Wolverhampton Wanderers FC – Tottenham Hotspur FC | 17:00 |
04.03.2023 | Manchester City FC – Newcastle United FC | 17:00 |
Kierros 27
Pvm | Ottelu | Klo |
---|---|---|
11.03.2023 | Bournemouth AFC – Liverpool | 17:00 |
11.03.2023 | Crystal Palace FC – Manchester City FC | 17:00 |
11.03.2023 | Everton FC – Brentford FC | 17:00 |
11.03.2023 | Fulham FC – Arsenal | 17:00 |
11.03.2023 | Leeds United – Brighton & Hove Albion FC | 17:00 |
11.03.2023 | Leicester City FC – Chelsea | 17:00 |
11.03.2023 | Manchester United FC – Southampton | 17:00 |
11.03.2023 | Newcastle United FC – Wolverhampton Wanderers FC | 17:00 |
11.03.2023 | Tottenham Hotspur FC – Nottingham Forest | 17:00 |
11.03.2023 | West Ham United FC – Aston Villa | 17:00 |
Kierros 28
Pvm | Ottelu | Klo |
---|---|---|
18.03.2023 | Arsenal – Crystal Palace FC | 17:00 |
18.03.2023 | Aston Villa – Bournemouth AFC | 17:00 |
18.03.2023 | Brentford FC – Leicester City FC | 17:00 |
18.03.2023 | Brighton & Hove Albion FC – Manchester United FC | 17:00 |
18.03.2023 | Chelsea – Everton FC | 17:00 |
18.03.2023 | Liverpool – Fulham FC | 17:00 |
18.03.2023 | Manchester City FC – West Ham United FC | 17:00 |
18.03.2023 | Nottingham Forest – Newcastle United FC | 17:00 |
18.03.2023 | Southampton – Tottenham Hotspur FC | 17:00 |
18.03.2023 | Wolverhampton Wanderers FC – Leeds United | 17:00 |
Kierros 29
Pvm | Ottelu | Klo |
---|---|---|
01.04.2023 | Bournemouth AFC – Fulham FC | 17:00 |
01.04.2023 | Arsenal – Leeds United | 17:00 |
01.04.2023 | Brighton & Hove Albion FC – Brentford FC | 17:00 |
01.04.2023 | Chelsea – Aston Villa | 17:00 |
01.04.2023 | Crystal Palace FC – Leicester City FC | 17:00 |
01.04.2023 | Everton FC – Tottenham Hotspur FC | 17:00 |
01.04.2023 | Manchester City FC – Liverpool | 17:00 |
01.04.2023 | Newcastle United FC – Manchester United FC | 17:00 |
01.04.2023 | Nottingham Forest – Wolverhampton Wanderers FC | 17:00 |
01.04.2023 | West Ham United FC – Southampton | 17:00 |
Kierros 30
Pvm | Ottelu | Klo |
---|---|---|
08.04.2023 | Aston Villa – Nottingham Forest | 17:00 |
08.04.2023 | Brentford FC – Newcastle United FC | 17:00 |
08.04.2023 | Fulham FC – West Ham United FC | 17:00 |
08.04.2023 | Leeds United – Crystal Palace FC | 17:00 |
08.04.2023 | Leicester City FC – Bournemouth AFC | 17:00 |
08.04.2023 | Liverpool – Arsenal | 17:00 |
08.04.2023 | Manchester United FC – Everton FC | 17:00 |
08.04.2023 | Southampton – Manchester City FC | 17:00 |
08.04.2023 | Tottenham Hotspur FC – Brighton & Hove Albion FC | 17:00 |
08.04.2023 | Wolverhampton Wanderers FC – Chelsea | 17:00 |
Kierros 31
Pvm | Ottelu | Klo |
---|---|---|
15.04.2023 | Aston Villa – Newcastle United FC | 17:00 |
15.04.2023 | Chelsea – Brighton & Hove Albion FC | 17:00 |
15.04.2023 | Everton FC – Fulham FC | 17:00 |
15.04.2023 | Leeds United – Liverpool | 17:00 |
15.04.2023 | Manchester City FC – Leicester City FC | 17:00 |
15.04.2023 | Nottingham Forest – Manchester United FC | 17:00 |
15.04.2023 | Southampton – Crystal Palace FC | 17:00 |
15.04.2023 | Tottenham Hotspur FC – Bournemouth AFC | 17:00 |
15.04.2023 | West Ham United FC – Arsenal | 17:00 |
15.04.2023 | Wolverhampton Wanderers FC – Brentford FC | 17:00 |
Kierros 32
Pvm | Ottelu | Klo |
---|---|---|
22.04.2023 | Bournemouth AFC – West Ham United FC | 17:00 |
22.04.2023 | Arsenal – Southampton | 17:00 |
22.04.2023 | Brentford FC – Aston Villa | 17:00 |
22.04.2023 | Brighton & Hove Albion FC – Manchester City FC | 17:00 |
22.04.2023 | Crystal Palace FC – Everton FC | 17:00 |
22.04.2023 | Fulham FC – Leeds United | 17:00 |
22.04.2023 | Leicester City FC – Wolverhampton Wanderers FC | 17:00 |
22.04.2023 | Liverpool – Nottingham Forest | 17:00 |
22.04.2023 | Manchester United FC – Chelsea | 17:00 |
22.04.2023 | Newcastle United FC – Tottenham Hotspur FC | 17:00 |
Kierros 33
Pvm | Ottelu | Klo |
---|---|---|
25.04.2023 | Everton FC – Newcastle United FC | 21:45 |
25.04.2023 | Leeds United – Leicester City FC | 21:45 |
25.04.2023 | Nottingham Forest – Brighton & Hove Albion FC | 21:45 |
25.04.2023 | Tottenham Hotspur FC – Manchester United FC | 21:45 |
25.04.2023 | West Ham United FC – Liverpool | 21:45 |
25.04.2023 | Wolverhampton Wanderers FC – Crystal Palace FC | 21:45 |
25.04.2023 | Aston Villa – Fulham FC | 22:00 |
26.04.2023 | Chelsea – Brentford FC | 21:45 |
26.04.2023 | Southampton – Bournemouth AFC | 21:45 |
26.04.2023 | Manchester City FC – Arsenal | 22:00 |
Kierros 34
Pvm | Ottelu | Klo |
---|---|---|
29.04.2023 | Bournemouth AFC – Leeds United | 17:00 |
29.04.2023 | Arsenal – Chelsea | 17:00 |
29.04.2023 | Brentford FC – Nottingham Forest | 17:00 |
29.04.2023 | Brighton & Hove Albion FC – Wolverhampton Wanderers FC | 17:00 |
29.04.2023 | Crystal Palace FC – West Ham United FC | 17:00 |
29.04.2023 | Fulham FC – Manchester City FC | 17:00 |
29.04.2023 | Leicester City FC – Everton FC | 17:00 |
29.04.2023 | Liverpool – Tottenham Hotspur FC | 17:00 |
29.04.2023 | Manchester United FC – Aston Villa | 17:00 |
29.04.2023 | Newcastle United FC – Southampton | 17:00 |
Kierros 35
Pvm | Ottelu | Klo |
---|---|---|
06.05.2023 | Bournemouth AFC – Chelsea | 17:00 |
06.05.2023 | Brighton & Hove Albion FC – Everton FC | 17:00 |
06.05.2023 | Fulham FC – Leicester City FC | 17:00 |
06.05.2023 | Liverpool – Brentford FC | 17:00 |
06.05.2023 | Manchester City FC – Leeds United | 17:00 |
06.05.2023 | Newcastle United FC – Arsenal | 17:00 |
06.05.2023 | Nottingham Forest – Southampton | 17:00 |
06.05.2023 | Tottenham Hotspur FC – Crystal Palace FC | 17:00 |
06.05.2023 | West Ham United FC – Manchester United FC | 17:00 |
06.05.2023 | Wolverhampton Wanderers FC – Aston Villa | 17:00 |
Kierros 36
Pvm | Ottelu | Klo |
---|---|---|
13.05.2023 | Arsenal – Brighton & Hove Albion FC | 17:00 |
13.05.2023 | Aston Villa – Tottenham Hotspur FC | 17:00 |
13.05.2023 | Brentford FC – West Ham United FC | 17:00 |
13.05.2023 | Chelsea – Nottingham Forest | 17:00 |
13.05.2023 | Crystal Palace FC – Bournemouth AFC | 17:00 |
13.05.2023 | Everton FC – Manchester City FC | 17:00 |
13.05.2023 | Leeds United – Newcastle United FC | 17:00 |
13.05.2023 | Leicester City FC – Liverpool | 17:00 |
13.05.2023 | Manchester United FC – Wolverhampton Wanderers FC | 17:00 |
13.05.2023 | Southampton – Fulham FC | 17:00 |
Kierros 37
Pvm | Ottelu | Klo |
---|---|---|
20.05.2023 | Bournemouth AFC – Manchester United FC | 17:00 |
20.05.2023 | Brighton & Hove Albion FC – Southampton | 17:00 |
20.05.2023 | Fulham FC – Crystal Palace FC | 17:00 |
20.05.2023 | Liverpool – Aston Villa | 17:00 |
20.05.2023 | Manchester City FC – Chelsea | 17:00 |
20.05.2023 | Newcastle United FC – Leicester City FC | 17:00 |
20.05.2023 | Nottingham Forest – Arsenal | 17:00 |
20.05.2023 | Tottenham Hotspur FC – Brentford FC | 17:00 |
20.05.2023 | West Ham United FC – Leeds United | 17:00 |
20.05.2023 | Wolverhampton Wanderers FC – Everton FC | 17:00 |
Kierros 38
Pvm | Ottelu | Klo |
---|---|---|
28.05.2023 | Arsenal – Wolverhampton Wanderers FC | 18:00 |
28.05.2023 | Aston Villa – Brighton & Hove Albion FC | 18:00 |
28.05.2023 | Brentford FC – Manchester City FC | 18:00 |
28.05.2023 | Chelsea – Newcastle United FC | 18:00 |
28.05.2023 | Crystal Palace FC – Nottingham Forest | 18:00 |
28.05.2023 | Everton FC – Bournemouth AFC | 18:00 |
28.05.2023 | Leeds United – Tottenham Hotspur FC | 18:00 |
28.05.2023 | Leicester City FC – West Ham United FC | 18:00 |
28.05.2023 | Manchester United FC – Fulham FC | 18:00 |
28.05.2023 | Southampton – Liverpool | 18:00 |